Spesifikasi dan Harga Alat musik Keyboard Yamaha PSR-S750 - Kali ini saya akan membahas tentang alat musik
keyboard dari yamaha yaitu Yamaha PSR-S750.Untuk
anda yang sedang
mencari informasi tentang spesifikasi
keyboard dari yamaha ini.adapun fitur-fitur yang di unggulkan oleh
keyboard ini adalah Pitch Blend dan Multi Pads: 126 banks x 4 pads.Untuk lebih lengkapnya anda baca dibawah ini.Baca
juga Keyboard Yamaha PSR-S650
Yamaha PSR-S750
Yamaha PSR-S750
Harga : Rp.9.800.000
Features
- Control Interface
- Keyboard: 61 Organ-type with Hard 2, Hard 1, Medium, Soft 1, Soft 2 touch response
- Pitch Blend
- Modulation
- Multi Pads: 126 banks x 4 pads
- Display type: 5.7" B/W LCD (320 x 240 dots STN QVGA) with contrast and in English, German, French, Spanish, Italian
PSR-S750 61-Key Arranger Keyboard Specifications:
Keyboard | 61-Key organ-style w/ 5 levels of touch response | ||
Pitch Wheel | Yes | ||
Mod Wheel | Yes | ||
Multi Pads | 126 banks x 4 pads | ||
Display | 5.7" B/W LCD w/ Contrast | ||
Languages | English, German, French, Spanish, Italian | ||
Sound Source | Tone Generating Technology with AWM Stereo Sampling | ||
Maximum Polyphony | 128 notes | ||
Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS | ||
Featured Voices | 38 Super Articulation Voices, 18 Mega Voices, 24 Sweet! Voices, 46 Cool! Voices, 29 Live! Voices, 10 Organ Flutes | ||
Voice Expansion Capacity | max. 64MB | ||
Voice Parts | Right 1, Right 2, Left | ||
Voice Compatibility | XG, XF, GS, GM, GM2 | ||
Built-In Effects | Reverb, Chorus, Master EQ, Part EQ, DSP | ||
Microphone Effects | N/A | ||
Vocal Harmony Effects | N/A | ||
Accompaniment Styles Presets | 325 | ||
Featured Styles | 295 Pro, 30 Session | ||
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||
Style Control | 3 x Intro, 4 x Main Variation, 4 x Fill, Break, 3 x Ending | ||
File Format | Style File Format, Style File Format GE | ||
Preset Songs | 5 | ||
Song Capacity | Unlimited with flash drive(s) | ||
Tracks | 16 | ||
Data Capacity | approx. 300KB per song | ||
Recording Function | Quick Recording, Multi Recording, Step Recording | ||
Compatible Data Format | Playback: SMF (Format 0 & 1), XF Recording: SMF (Format 0) | ||
Registration | 8 presets per bank (unlimited banks with USB flash drive(s) | ||
Lesson/Guide | Performance Assistant Technology: Follow Lights, Any Key, Karao-Key, Your Tempo | ||
Demo/Help | Yes | ||
USB Audio Recorder | Playback: WAV Recording: WAV | ||
Metronome | Yes | ||
Tempo Range | 5 to 500 BPM, Tap Tempo | ||
Transpose | -12 to 0 to +12 semitones | ||
Tuning Calibration | 414.8 to 440 to 466.8 Hz | ||
Octave Button | Yes | ||
Scale Type | 9 presets | ||
Direct Access | Yes | ||
Text Display Function | Yes | ||
Voice Creator | Yes | ||
Style Creator | Yes | ||
Song Creator | Yes | ||
Score Display Function | Yes | ||
Lyrics Display Function | Yes | ||
Multi-Pad Creator | Yes | ||
Time Stretch | No | ||
Pitch Shift | No | ||
Vocal Cancel | No | ||
Internal Memory | approx. 1.9MB | ||
Compatible External Drives | USB flash drives | ||
Internal Memory for Expansion | approx. 64MB | ||
Main Outputs | 1 x 1/4" TRS - L/Mono 1 x 1/4" TRS - R | ||
Headphone Output | 1 x 1/4" TRS stereo | ||
Microphone Input | No | ||
Aux. Input | 1 x 1/8" TRS stereo mini | ||
USB-A (to device) | Yes | ||
USB-B (to host) | Yes | ||
MIDI Ports | In / Out | ||
Foot Pedal | 2 x 1/4" | ||
Video Output | No | ||
Amplifiers | 2 x 15W | ||
Speakers | (2) 5.1 x 2" (13 x 5 cm) speakers | ||
DC Input | 16V | ||
Power Supply | PA-300C or equivalent | ||
Power Consumption | 13W | ||
Auto Power Off Function | Yes | ||
W x H x D | 39.4 x 5.8 x 17.2" (1,002 x 148 x 437mm) | ||
Weight | 24.25 lb (11 kg) |
Sekian dulu artikel dari saya tentang alat musik Keyboard Yamaha PSR-S750.Memang sudah sewajarnya anda melihat-lihat dulu ke lebihan alat musik ini sebelum anda membelinya,semoga informasi yang saya buat bermanfaat untuk anda.